Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/66 66
3 Beds 2 Baths 1,032 SqFt$289,000Open Fri 5PM-6:30PM - 1/36 36
3 Beds 4 Baths 2,055 SqFt$509,900Open Sat 11:30AM-2:30PM - 1/69 69
4 Beds 3 Baths 3,137 SqFt$464,900Open Sat 10AM-12PM - 1/29 29
3 Beds 1 Bath 1,184 SqFt$289,900Open Sat 10AM-11:30AM - 1/64 64
4 Beds 4 Baths 1,460 SqFt$419,900Open Fri 4PM-6PM - 1/39 39
2 Beds 1 Bath 943 SqFt$304,900Open 10/22 5PM-6:30PM1323 Floral ST, Holland City, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
3 Beds 2 Baths 1,708 SqFt$620,000Open Sat 11:30AM-12:30PM- 1/45 45
4 Beds 4 Baths 1,806 SqFt$499,900Open Sat 9:30AM-10:30AM - 1/48 48
3 Beds 2 Baths 1,087 SqFt$329,900Active - 3D
4 Beds 3 Baths 2,276 SqFt$474,900Active - 1/49 49
3 Beds 2 Baths 1,617 SqFt$385,000Active - 1/18 18
2 Beds 2 Baths 1,432 SqFt$495,000Active - 1/30 30
3 Beds 3 Baths 1,351 SqFt$450,000Active - 1/52 52
4 Beds 4 Baths 2,390 SqFt$545,000Active4376 64th ST, Laketown, MI 49423
Listed by Coldwell Banker Woodland Schmidt Saugatuck
Single Family Home
- 3D
4 Beds 2 Baths 1,156 SqFt$344,900Active - 1/29 29
3 Beds 3 Baths 1,283 SqFt$269,900Active
3 Beds 2 Baths 1,433 SqFt$315,000Active- 1/42 42
2 Beds 2 Baths 1,178 SqFt$357,400Active - 1/11 11
3 Beds 1 Bath 1,200 SqFt$174,000Active - 1/34 34
3 Beds 2 Baths 1,355 SqFt$290,000Active - 1/49 49
3 Beds 4 Baths 1,944 SqFt$625,000Active - 1/23 23
3 Beds 2 Baths 1,441 SqFt$375,000Active - 1/47 47
3 Beds 2 Baths 1,296 SqFt$249,900Active - 1/14 14
2 Beds 1 Bath 661 SqFt$269,999Active
- 1
- 2
