Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/44 44
3 Beds 2 Baths 1,750 SqFt$429,500New - 1/15 15
5 Beds 3 Baths 3,672 SqFt$244,999Active - 1/18 18
3 Beds 1 Bath 1,008 SqFt$234,900Active - 1/56 56
5 Beds 3 Baths 2,900 SqFt$649,900Active - 3D
4 Beds 3 Baths 2,379 SqFt$559,777Active - 1/19 19
5 Beds 2 Baths 1,056 SqFt$249,700Active - 1/55 55
5 Beds 2 Baths 2,077 SqFt$336,000Active
3 Beds 3 Baths 1,472 SqFt$330,000Active- 1/36 36
3 Beds 3 Baths 1,611 SqFt$299,000Active - 1/32 32
3 Beds 1 Bath 1,372 SqFt$169,000Active - 1/12 12
5 Beds 3 Baths 4,000 SqFt$379,900Active - 1/3 3
3 Beds 2 Baths 1,568 SqFt$236,900Active1938 Indian RD, Oregon, MI 48446
Listed by Berkshire Hathaway HomeServices Kee Realty Oxford
Single Family Home
- 1/11 11
1 Bed 1 Bath 528 SqFt$117,500Active - 1/17 17
2 Beds 1 Bath 900 SqFt$199,800Active - 1/81 81
5 Beds 5 Baths 5,222 SqFt$1,300,000Active - 1/15 15
3 Beds 2 Baths 1,629 SqFt$189,900Active - 1/19 19
6 Beds 3 Baths 3,256 SqFt$279,500Active
- 1
