Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 3 Baths 2,479 SqFt$569,990New - 3D
3 Beds 3 Baths 2,287 SqFt$589,990New - 3D
4 Beds 3 Baths 3,127 SqFt$629,990New - 3D
3 Beds 3 Baths 2,287 SqFt$597,990New - 3D
4 Beds 3 Baths 2,479 SqFt$591,490New - 3D
4 Beds 3 Baths 3,172 SqFt$639,990New - 3D
5 Beds 3 Baths 2,790 SqFt$599,990Active - 3D
3 Beds 3 Baths 2,047 SqFt$526,755Active - 3D
4 Beds 3 Baths 3,169 SqFt$674,990Active - 1/33 33
2 Beds 2 Baths 900 SqFt$134,900Active - 3D
5 Beds 2 Baths 1,730 SqFt$285,500Active - 3D
3 Beds 3 Baths 2,047 SqFt$530,140Active - 3D
3 Beds 3 Baths 2,047 SqFt$533,501Active - 3D
5 Beds 3 Baths 2,974 SqFt$649,990Active - 3D
5 Beds 5 Baths 7,000 SqFt$2,750,000Active10611 Lighthouse PT, Green Oak, MI 48178
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 3D
4 Beds 3 Baths 2,762 SqFt$619,900Active
- 1
