Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 3 Baths 1,805 SqFt$279,900Open Sat 1PM-3PM32416 John Hauk ST, Garden City, MI 48135
Listed by Coldwell Banker Professionals-Northville
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,100 SqFt$245,000Open Sat 12PM-2PM - 1/29 29
5 Beds 2 Baths 1,933 SqFt$334,999Open Sat 12PM-2PM - 1/13 13
2 Beds 1 Bath 1,100 SqFt$79,900New - 3D
3 Beds 2 Baths 1,360 SqFt$260,000New - 1/45 45
4 Beds 1 Bath 1,385 SqFt$199,900New - 1/42 42
3 Beds 1 Bath 1,281 SqFt$289,999New - 1/43 43
3 Beds 1 Bath 1,044 SqFt$245,000New - 1/16 16
3 Beds 2 Baths 1,014 SqFt$232,900New - 1/24 24
3 Beds 1 Bath 922 SqFt$139,999New - 1/20 20
2 Beds 1 Bath 1,200 SqFt$162,000New - 1/27 27
3 Beds 1 Bath 999 SqFt$194,900New - 1/14 14
3 Beds 1 Bath 981 SqFt$229,000New - 1/22 22
3 Beds 2 Baths 911 SqFt$195,000New - 1/41 41
3 Beds 2 Baths 1,206 SqFt$259,000New - 1/34 34
3 Beds 2 Baths 1,391 SqFt$259,800New - 1/25 25
2 Beds 1 Bath 720 SqFt$1,450New - 1/54 54
3 Beds 2 Baths 2,049 SqFt$409,900Active - 1/41 41
3 Beds 2 Baths 925 SqFt$289,700Active - 1/34 34
3 Beds 2 Baths 1,391 SqFt$1,900Active - 1/34 34
3 Beds 1 Bath 925 SqFt$237,499Active - 1/3 3
3 Beds 2 Baths 1,200 SqFt$179,000Active - 1/34 34
3 Beds 1 Bath 1,220 SqFt$1,600Active - 1/24 24
3 Beds 1 Bath 1,517 SqFt$219,900Active
- 1
- 2
- 3
- 4
