Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/41 41
4 Beds 2 Baths 1,882 SqFt$299,900Open Sat 11AM-1PM - 1/46 46
4 Beds 4 Baths 2,240 SqFt$500,000Open Sun 1PM-3PM - 1/75 75
3 Beds 3 Baths 2,160 SqFt$550,000Open Sat 2PM-4PM - 1/47 47
4 Beds 3 Baths 3,016 SqFt$440,000Open Sat 1PM-3PM - 1/65 65
4 Beds 4 Baths 2,738 SqFt$465,000Open Sat 2PM-4PM38598 Applewood ST, Clinton, MI 48036
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/55 55
5 Beds 3 Baths 3,029 SqFt$450,000Open Sun 1PM-2:30PM - 1/18 18
3 Beds 2 Baths 1,558 SqFt$339,900Open Sat 12PM-2PM
2 Beds 3 Baths 1,430 SqFt$179,500New- 1/33 33
4 Beds 4 Baths 3,410 SqFt$489,000New - 1/31 31
4 Beds 4 Baths 2,572 SqFt$419,900New - 1/17 17
2 Beds 1 Bath 850 SqFt$115,000New - 1/41 41
2 Beds 2 Baths 1,432 SqFt$169,900New - 1/18 18
3 Beds 2 Baths 1,558 SqFt$2,895New - 3D
5 Beds 9 Baths 7,500 SqFt$1,887,500Active - 1/19 19
3 Beds 2 Baths 1,792 SqFt$50,000Active - 1/25 25
3 Beds 1 Bath 1,040 SqFt$219,999Active - 1/21 21
3 Beds 3 Baths 2,036 SqFt$349,900Active - 1/17 17
1 Bed 1 Bath 600 SqFt$66,500Active10110 Great Oaks Circle S #178, Clinton, MI 48036
Listed by Penny Smith Realty LLC
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,596 SqFt$324,900Active - 1/84 84
5 Beds 9 Baths 8,369 SqFt$2,399,000Active - 1/16 16
4 Baths 2,292 SqFt$374,900Active - 1/65 65
4 Beds 3 Baths 3,850 SqFt$549,997Active - 1/30 30
2 Beds 2 Baths 1,531 SqFt$270,000Active - 1/43 43
2 Beds 3 Baths 1,280 SqFt$1,900Active
- 1
- 2
- 3
- 4
